Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 299,278 | |
Unique ID: | STEAM_0:1:99826711 | |
Steam IDv3: | [U:1:199653423] | |
Steam Community: | 76561198159919151 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 13, 2018 6:23:09 pm (Total: 7 Connects) | |
Connection Time: | 02:49:29 hours | |
Average Ping: | 98.57ms (Latency: 49.28ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:10h | 6 times | 55% | 0.61 |
The RED | 0d 00:36h | 5 times | 45% | 0.55 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 00:51h | 8 times | 100% | 0.65 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 130 times | 0 |
Airshot Rocket | 42 times | 42 |
Kill Assist | 21 times | 42 |
Critical Kill | 16 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_snowycoast | 0d 00:32h | 24 | 55% | 31 | 0.77 | - | 0% | 0% | 16 |
pl_frontier_final | 0d 00:23h | 20 | 45% | 25 | 0.80 | 2 | 100% | 10% | 4 |
Admin Options: